Detector LEL fijo para gas propano o butano RAE QB-2000
Cotización
| Sensor type+B11:I25 | original imported electro-chemical sensor or catalytic combustion sensor. | ||||||
| Gas Type | CH4 | ||||||
| Range | 0-100%LEL. | ||||||
| Repeatability | <= 2% | ||||||
| Defaulth low alert | 1/5=20% of the lower limit of the explosive level. | ||||||
| Defaulth high alert | 1/2=50% of the lower limit of the explosive level. | ||||||
| Resolution | 1%LEL, 0.1%VOL, 1ppmm. according to the model | ||||||
| Accuracy | </= +/- 5%F.S | ||||||
| Response time | T90<30s. | ||||||
| Condition display | LED display screen. | ||||||
| Power supply | DC24V +/- 15% | ||||||
| Signal type | RS485 | ||||||
| Alarm output | low alarm relay / high alarm relay (24v, 3A) | ||||||
| Protection Class | IP66 | ||||||
| Mechanical electrical connection | 1/2″ | ||||||
| Temperature | -20°C to +60°C | ||||||
| Humidity | <93% RH (without condensacion) | ||||||
| Pressure | 80-110kPa | ||||||
| Type of cable | 8 mm² | ||||||
| Transmission distance | <= 1000 meter | ||||||
| Configuration | via infrared remote control | ||||||
| Anti-explosion class | II2G Ex db IIC T6 Gb | ||||||
| Material | Stainless steel | ||||||
| Sensor life | 3-5 years | ||||||










Valoraciones
No hay valoraciones aún.