Sensor de Presión
Cotización
| Measure range | _0,1~0~100 Mpa | ||||||
| Output | 4 ~ 20mA + RS485-MODBUS | ||||||
| Overload | 150% | ||||||
| Power Supply | 12-30 VDC | ||||||
| Precision | 0.2% 0.5% | ||||||
| Operating Temperature | _30°C~70°C | ||||||
| Relative humidity | ≤80% | ||||||
| Stability | ≤0.1%/year | ||||||
| Display | 5-digit LCD | ||||||
| Display range | _19999~99999 | ||||||
| Thread | M20*1.5 | ||||||
| Interface material | Stainless steel | ||||||










Valoraciones
No hay valoraciones aún.