Sensor de Presion HW10P
Cotización
| Nominal Range | 2.5MPa | |||||||||
| Output | 4 to 20mA + RS485-MODBUS | |||||||||
| Accuracy (linearity, hysteresis and repeatability) | ±0.5%F.S.(typical) | |||||||||
| Supply | 24VDC(typical) | |||||||||
| Compensated Temp. |
|
|||||||||
| Medium Temp. |
|
|||||||||
| Ambient Temp. |
|
|||||||||
| Storage Temp. |
|
|||||||||
| Zero Temp. Coefficient | ±1.5%F.S.max.(@-20ºC – 85ºC) | |||||||||
| Sensitivity Temp. Coefficient | ±1.5%F.S.max.(@-20ºC – 85ºC) | |||||||||
| Housing material | Copper aluminum alloy | |||||||||
| Sensor material | Stainless steel 316L | |||||||||
| Protection | IP65 | |||||||||










Valoraciones
No hay valoraciones aún.