Medidor de flujo Masico CNG-20
Cotización
| SPECIFICATIONS OF SENSOR | ||||||||
| Fluid temperature | 70 ~+160°C | |||||||
| End connection | Nut, M42x2 | |||||||
| Vibrating tube | Stainless steel 316L | |||||||
| Sensor housing | Stainless steel 304 | |||||||
| Splitter & flange | Stainless steel 304 | |||||||
| Exmark | Ex II 2G EX ib IIC T6…T1 Gb | |||||||
| SPECIFICATIONS OF TRANSMITTER F231 (With Bracket) | ||||||||
| Operating temp. | 30°C~+60°C | |||||||
| RH | ≤95%, non condensing | |||||||
| Atmospherinc Pressure | 86~106 kPa | |||||||
| Operating voltage | 220VAC or 24VDC | |||||||
| Comm. & output | RS485 Modbus RTU, Pulse | |||||||
| Ex-mark | Ex II 2G Ex db [ib] IIC T6…T1 Gb | |||||||
| Cable length | 3m | |||||||
| SPECIFICATIONS OF MASS FLOW METER AS A WHOLE SET | ||||||||
| Model N° | CNG-20 | |||||||
| Max. Flow rate | 7.2t/h | |||||||
| Nominal diameter | 20mm | |||||||
| MWP. | 25MPa | |||||||
| Zero stability | 0.36kg/h | |||||||
| Repeatability | 0,10% | |||||||
| Liquid accuracy | ±0.2% | |||||||
| Gas accuracy | ±0.5% | |||||||
| Temp. accuracy | ±1°C%±0.5% of reading | |||||||
| Density accuracy | ±0.002g/cm3 | |||||||
| Rangeability | 1:20 | |||||||
| Ingress protection | IP67 | |||||||
| Warranty | 2-year | |||||||
| Certificate | ATEX, CE | |||||||
| Package size | 645*445*300mm | |||||||
| G.W. | 19kgs | |||||||










Valoraciones
No hay valoraciones aún.