Tablet A80ST
Cotización
| Model Name | A80ST | |||||||
| CPU | MTK6771 (octa-core)2.0 GHZ | |||||||
| Operating system | ANDROY 10 | |||||||
| Memory | 4G + 64G & 8G + 128G | |||||||
| Size/weight | 227*142*22.5mm/736g | |||||||
| Explosion-proof (optional) | Petrochemical Class II,Mining Class I,Coal Safety Class I | |||||||
| Color of machine | Black | |||||||
| Display screen | 8 inch IPS 1280*800,can be customize1920*1200 Brightness 700cd/m²,can be customized 1000cd/㎡ | |||||||
| Camera | 8MP focus camera (16 million can be customized in batches) 16MP autofocus camera on the rear | |||||||
| Touch screen | 10-point touch G+G hardness≥7H, support for medical rubber gloves touch screen (can de customised met hand touch screen) | |||||||
| Charger | 5V/3A 3.5mm DC power adapter | |||||||
| GPS navigation | GPS, Beidou, Galileo, GLONASS | |||||||
| WIFI+ Bluetooth | WIFI 802.11(a/b/g/n/ac), frequency 2.4G+5.8G+BT4.2 Transmission distance: 10M |
|||||||
| RJ45 | Supported | |||||||
| 3G/4G | Support for 4G Internet | |||||||
| I/O interface | TYPE-C x1 、 (USB2.0 support OTG ) Type-A x1 (USB2.0) 3.5mm standard headphone port x1, HDMI x1 TF card slot x1, SIM card (4G) x1 DC power port x1, Pogopin x1 RJ45 x1 |
|||||||
| Capacity of battery |
10000mAh Supports custom large battery(20000mAh/3.8V) |
|||||||
| Type | Non-removable battery | |||||||
| Class of protection | IP68 | |||||||
| NFC | IC interface 13.56MHZ support 14443A, 14443B, 15693 and other protocols the same as Android phone type NFC application (the default card reading area is on the back of the body, can be customized to thefront) |
|||||||
| Customized module |
One/Two-dimensional code, ID card,fingerprint module/UHF module、RTK High-Precision Positioning |
|||||||







Valoraciones
No hay valoraciones aún.